📊 PGD Stats
Last Updated: Aug 9, 02:02 · Refreshed every 24 hours
23,192Total Data Points
1,665Bidirectional
446TX Only
557RX Only
6,157Discovery
2,909Dead
11,458Dropped
83Active Repeaters
41.7%Estimated Coverage
34Contributors
2,213Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Anonymous | 93 |
| 2 | N4RJB-mobile | 2 |
| 3 | beanfield | 1 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | N2AWS - Mobile | 10482 |
| 2 | KE4VEM Meshcore Client | 3481 |
| 3 | KQ4VLL | 2715 |
| 4 | COPE - Mobile 1 | 1956 |
| 5 | WL Base | 837 |
| 6 | Ch0sen84 | 766 |
| 7 | StevieMc2 | 574 |
| 8 | W1AJC Client | 421 |
| 9 | KE4VEM RAK Client | 354 |
| 10 | KE4VEM Wio Tracker L1 P | 271 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | N2AWS - Mobile | 645 |
| 2 | KQ4VLL | 418 |
| 3 | COPE - Mobile 1 | 387 |
| 4 | KE4VEM Meshcore Client | 206 |
| 5 | Ch0sen84 | 96 |
| 6 | WL Base | 94 |
| 7 | MEC002 | 88 |
| 8 | DTOMillers | 55 |
| 9 | StevieMc2 | 53 |
| 10 | B36E2BB8 | 44 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | W7MHM Repeater | 2,239 | 267 |
| 2 | N2AWS - HomeBase | 1,636 | 117 |
| 3 | N2AWS - Sportsman | 603 | 117 |
| 4 | CARS Rptr | 576 | 176 |
| 5 | N2AWS - Stebbins | 489 | 89 |
| 6 | COPE Repeater | 468 | 117 |
| 7 | Prairie Creek Repeater | 445 | 129 |
| 8 | CYBR’S Solar Repeater | 379 | 36 |
| 9 | C84 Solar Repeater | 346 | 72 |
| 10 | WA2SRA Repeater | 289 | 57 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | Prairie Creek Repeater | 19.6km | 16.9km | 19.5km | 19.7km | 19.6km |
| 2 | SGC CERT2 | 16.9km | - | - | 16.9km | 1.9km |
| 3 | W7MHM Repeater | 15.6km | 11.1km | 16.8km | 18.9km | 15.5km |
| 4 | Blackjack - v4 | 15.5km | 6.5km | 15.7km | 15.7km | 11.8km |
| 5 | KZ4KM 1W Repeater | 15.1km | 1.2km | 15.1km | 15.1km | 1.0km |
| 6 | CARS Rptr | 12.4km | 13.8km | 9.6km | 9.8km | 10.7km |
| 7 | KQ4WLV - Repeater 2 | 11.2km | 5.5km | 10.6km | 10.9km | 5.4km |
| 8 | N2AWS - HomeBase | 8.7km | 9.7km | 9.3km | 9.4km | 7.9km |
| 9 | KG5RVW - RVL | 8.4km | - | - | 8.4km | - |
| 10 | C84 Solar Repeater | 8.1km | 4.9km | 2.8km | 8.3km | 2.6km |